be365亚洲bet体育在线投注
Changzhou Huayang Technology Co., Ltd.
Focus on pharmaceutical intermediates for 30 years
Polyurethane catalyst series, dyes, medicines, pesticide intermediates
PRODUCTS
Huayang Technology
Product Name | Assay(≥) | Spec.(kg) | Packing | CAS NO. | |
Benzylamine | 99% | 200 | Plastic drum | 100-46-9 | |
Dibenzylamine | 99% | 200 | Iron bucket | 103-49-1 | |
N-Methylcyclohexylamine | 99% | 170 | Iron bucket | 100-60-7 | |
N-Ethylbenzylamine | 99% | 180 | Iron bucket | 14321-27-8 | |
α-phenylethylamine (DL-phenylethylamine) | 99% | 190 | Iron bucket | 618-36-0 | |
S(-)-α-phenylethylamine (Phenethylamine) | Optics Purity:99% | 190 | Iron bucket | 2627-86-3 | |
R(+)-α-phenylethylamine (Phenethylamine) | Optics Purity:99% | 190 | Iron bucket | 3886-69-9 | |
Indole-2-carboxylic acid(Alias:2-Indolecarboxylic acid) | ≥98% | 20 | Paper barrel | 1477-50-5 | |
3,5-dimethylpiperidine | Cis 83~85 trans 15~17 | / | 25kg~170kg/barrel | 35794-11-7 | |
4-methylpiperidine | 99% | / | 170kg/barrel | 626-58-4 | |
3-Piperidinol | / | / | / | 6859-99-0 | |
2,6-Dimethylpiperidine | / | / | / | 504-03-0 | |
N,N,N',N'-Tetramethylethylenediamine | 99% | / | / | 110-18-9 | |
N,N,N',N'-Tetramethyl-1,6-hexanediamine | 99% | / | 190 kg / barrel | 111-18-2 | |
4-Fluorobenzylamine | 99% | 200 | Iron bucket | 140-75-0 |
HOME | ABOUT US | PRODUCTS | NEWS | ORDER | CONTACT | PAY METHED | 中文版
Copyright(C)2021, Changzhou Huayang Technology Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 备案序号:苏ICP备05086549号